(Home)
(About Us) (2009
Program) (Schedule) (Photos)
(For
Sale) (Members) (Rankings) (Links)
(Contact Us)
| Unit | W1 | W2 | W3 | W4 | W5 | W6 | W7 | Projected Score |
|||
| 1 | Santa Clara Vanguard | 84.20 | 90.80 | 94.20 | 96.20 | ||||||
| 2 | Northeast Independent | 88.20 | 89.40 | 92.80 | 94.80 | ||||||
| 3 | Corona | 81.90 | 89.60 | 92.40 | 94.40 | ||||||
| 4 | Blessed Sacrament | 81.60 | 85.30 | 90.50 | 92.50 | ||||||
| 5 | Onyx | 84.20 | 90.40 | 90.30 | 92.30 | ||||||
| 6 | Braddock Independent | 80.00 | 84.20 | 89.20 | 91.20 | ||||||
| 7 | Zydeco Colorguard | 80.30 | 86.70 | 90.70 | |||||||
| 8 | Crown Guard | 83.60 | 85.50 | 87.40 | 89.40 | ||||||
| 9 | Black Watch | 82.30 | 86.80 | 88.80 | |||||||
| 10 | The Knights | 74.30 | 79.80 | 85.00 | 87.00 | ||||||
| 11 | Diamante | 70.90 | 81.00 | 87.00 | |||||||
| 12 | Premonition | 75.50 | 79.90 | 84.30 | 86.30 | ||||||
| 13 | Code Black | 72.30 | 86.30 | ||||||||
| 14 | Alter Ego | 73.00 | 80.40 | 83.40 | 85.40 | ||||||
| 15 | Sacred Heart | 73.00 | 78.20 | 82.90 | 84.90 | ||||||
| 16 | Fahrenheit | 72.40 | 76.30 | 81.60 | 83.60 | ||||||
| 17 | Imbue | 74.50 | 80.70 | 82.70 | |||||||
| 18 | The Academy | 72.30 | 75.80 | 80.50 | 82.50 | ||||||
| 19 | Black Gold | 72.30 | 82.30 | ||||||||
| 20 | In Motion | 71.90 | 80.10 | 82.10 | |||||||
| 21 | Light Brigade | 74.60 | 79.40 | 79.10 | 81.10 | ||||||
| 22 | Ventures | 68.90 | 77.70 | 79.70 | |||||||
| 23 | Croatan | 68.30 | 73.90 | 76.70 | 78.70 | ||||||
| 24 | Signature | 71.70 | 75.70 | ||||||||
| 25 | Lake Erie Regiment | 62.30 | 72.30 | ||||||||
| 26 | UVU Envision WG | 55.30 | 63.30 | ||||||||
| 27 | Aimachi |
Updated Mar 22, 2009